CODE HUMM

$20,000 Monthly Leaderboard

Ending in Month close UTC

1st Place$5,000
2nd Place$4,000
3rd Place$3,000
4th Place$1,500
5th Place$1,000
Sign Up Here
November 2026

#1
Ir•••an0

Wagered

$99,425.10

$5,000
#2
sl•••ngo

Wagered

$81,734.60

$4,000
#3
Ci•••r13

Wagered

$47,370.75

$3,000
#UsernameWageredPrize
#1 Ir•••an0 $99,425.10 $5,000
#2 sl•••ngo $81,734.60 $4,000
#3 Ci•••r13 $47,370.75 $3,000
#4 Ta•••ts1 $44,741.87 $1,500
#5 sn•••y11 $33,124.65 $1,000
#6 Ja•••a92 $32,517.42 $800
#7 je•••p78 $26,588.82 $600
#8 St•••ens $24,941.23 $450
#9 Ch•••111 $24,708.26 $450
#10 Jp•••ppa $24,413.47 $350
#11 B•••B $23,348.49 $350
#12 Wa•••rUp $19,398.21 $350
#13 Ac•••jj6 $19,054.41 $350
#14 Tr•••NRB $18,811.71 $250
#15 lu•••swe $16,454.25 $250
#16 Ku•••ys1 $13,982.73 $250
#17 Ha•••ris $12,370.20 $250
#18 jk•••z21 $10,812.22 $250
#19 Un•••Ced $10,282.66 $150
#20 bl•••guy $9,518.96 $150
#21 Sl•••Bot $8,500.69 $50
#22 Sh•••s10 $6,470.80 $50
#23 Fo•••rd1 $6,304.80 $50
#24 4P•••me4 $5,376.25 $50
#25 gy•••cks $5,305.21 $50
#26 da•••sy0 $5,138.53 —
#27 Jr•••c84 $5,123.78 —
#28 Fu•••ake $5,047.17 —
#29 Sa•••inG $5,031.37 —
#30 ch•••o84 $4,317.13 —
#31 Gr•••n67 $3,987.65 —
#32 ho•••e66 $3,741.49 —
#33 Al•••an1 $3,590.04 —
#34 al•••ick $3,402.84 —
#35 cl•••0rm $3,251.46 —
#36 Ta•••ate $3,179.04 —
#37 yo•••ger $2,736.23 —
#38 St•••MVP $2,558.12 —
#39 Ma•••ayy $2,361.44 —
#40 Yo•••sda $2,268.25 —

Waiting for a standings change

Leaderboard Rules

Wager Weighting

RTP means return to player.

Prize payouts

Payout details are to be announced.